FIRE & WATERING TRUCK WATER PUMPS
INFORMATION
Fire and watering truck centrifugal pumps are manufactured 1-2-3 stages. Because of the truck’s P.T.O. gear-box outer speed is low, the gear-box is settled between and increases the speed.
TECHNICAL CHARACTERISTICS
CHARACTERISTIC 80-R1 i 80-R2 i 80-R3 i 100-R2 i 100-R3 i
NUMBER OF STAGES 1 2 3 2 3
SUCTION DIAMETER 4" 4" 4" 5" 5"
DISCHARGE DIAMETER 3" 3" 3" 4" 4"
SPEED 2900 rpm 2900 rpm 2800 rpm 2600 rpm 2600 rpm
TOTAL HEAD 50 m 90 m 120 m 80 m 110 m
CAPACITY 80 m³/h 70 m³/h 60 m³/h 90 m³/h 95 m³/h
POWER 22 hp 35 hp 45 hp 40 hp 58 hp
APPROXIMATE WEIGHT 82 kg 100 kg 118 kg 103 kg 122 kg

 

 

 

2008© Tüm Hakları Kocamaz Makina Sanayi Ltd. Şti.'ne Aittir.