SINGLE STAGE WATER PUMPS

INFORMATION

Single staged pulley driven centrifugal pumps have horizontal shaft and are powered by belt-pulley or coupling from electric motors or diesel motors.
TECHNICAL CHARACTERISTICS
CHARACTERISTIC 40-E1 50- E1 65-E1 80-E1 100-E1 110-E1 125-E1 150-E1 200-E1
NUMBER OF STAGES 1 1 1 1 1 1 1 1 1
SUCTION DIAMETER 2" 2.1/2" 3" 4" 5" 5" 5" 6" 8"
DISCHARGE DIAMETER 1.1/2" 2" 2 1/2" 3" 4" 4" 5" 6" 8"
SPEED 2900 rpm 2900 rpm 2900 rpm 2900 rpm 2700 rpm 2400 rpm 2200 rpm 2000 rpm 1450 rpm
TOTAL HEAD 30m 36m 40 m 50 m 50 m 50 m 45 m 40 m 40 m
CAPACITY 26 m³/h 37 m³/h 60 m³/h 80 m³/h 120 m³/h 140 m³/h 180 m³/h 250 m³/h 250 m³/h
POWER 5.5 hp 8.5 hp 14 hp 22 hp 30 hp 38 hp 42 hp 48 hp 40 hp
APPROXIMATE WEIGHT 72 kg 85 kg 130 kg 139 kg 147 kg 152 kg 165 kg 178 kg 200 kg

 

 

 

 

2008© Tüm Hakları Kocamaz Makina Sanayi Ltd. Şti.'ne Aittir.